I usually try to look for how many hours I have worked on a given project and what hours that I spend on learning or network management tasks.
Below I have added some hours calculation, after finding the breakdown by months from Berkeley website.
Credit: http://controller.berkeley.edu/payroll/payroll-system-pps/pps-training-materials/number-working-hours-month
130 days x 8 hours = 1040 hours
Working hours six months (Jul 1st - Dec 31th):
130 days x 8 hours = 1040 hours
Working hours for the year:
1040 hours + 1040 hours = 2080 hours
130 days x 8 hours = 1040 hours
Working hours six months (Jul 1st - Dec 31th):
131 days x 8 hours = 1048 hours
Working hours for the year:
1040 hours + 1048 hours = 2088 hours
Below I have added some hours calculation, after finding the breakdown by months from Berkeley website.
Credit: http://controller.berkeley.edu/payroll/payroll-system-pps/pps-training-materials/number-working-hours-month
2017
Working hours six months (Jan 1st - Jun 30th):130 days x 8 hours = 1040 hours
Working hours six months (Jul 1st - Dec 31th):
130 days x 8 hours = 1040 hours
Working hours for the year:
1040 hours + 1040 hours = 2080 hours
Month | Working Days in the month | Monthly Working Hrs | 1/2 of working hrs | Midpoint of working days in the month | Dates of Holidays |
---|---|---|---|---|---|
January | 22 | 176 | 88 | 8 a.m. 1/17 | 2,16 |
February | 20 | 160 | 80 | 8 a.m. 2/15 | 20 |
March | 23 | 184 | 92 | Noon 3/16 | 31 |
April | 20 | 160 | 80 | 8 a.m. 4/17 | |
May | 23 | 184 | 92 | Noon 5/16 | 29 |
June | 22 | 176 | 88 | 8 a.m. 6/16 | |
July | 21 | 168 | 84 | Noon 7/17 | 4 |
August | 23 | 184 | 92 | Noon 8/16 | |
September | 21 | 168 | 84 | Noon 9/15 | 4 |
October | 22 | 176 | 88 | 8 a.m. 10/17 | |
November | 22 | 176 | 88 | 8 a.m. 11/16 | 10,23,24 |
December | 21 | 168 | 84 | Noon 12/15 | 25,26,29 |
2018
Working hours six months (Jan 1st - Jun 30th):130 days x 8 hours = 1040 hours
Working hours six months (Jul 1st - Dec 31th):
131 days x 8 hours = 1048 hours
Working hours for the year:
1040 hours + 1048 hours = 2088 hours
Month | Working Days in the month | Monthly Working Hrs | 1/2 of working hrs | Midpoint of working days in the month | Dates of Holidays |
---|---|---|---|---|---|
January | 23 | 184 | 92 | Noon 1/16 | 1,15 |
February | 20 | 160 | 80 | 8 a.m. 2/15 | 19 |
March | 22 | 176 | 88 | 8 a.m. 3/16 | 30 |
April | 21 | 168 | 84 | Noon 4/16 | |
May | 23 | 184 | 92 | Noon 5/16 | 28 |
June | 21 | 168 | 84 | Noon 6/15 | |
July | 22 | 176 | 88 | 8 a.m. 7/17 | 4 |
August | 23 | 184 | 92 | Noon 8/16 | |
September | 20 | 160 | 80 | 8 a.m. 9/17 | 3 |
October | 23 | 184 | 92 | Noon 10/16 | |
November | 22 | 176 | 88 | 8 a.m 11/16 | 12 |
December | 21 | 168 | 84 | Noon 12/17 | 24,25,31 |
Comments
Post a Comment